SUMMER WHINE 2009
| |
| Competing Stations |
| Position | Unit Name | 27 Jun | 28 Jun | Score | Bonus | Total |
| 1st | Bridlington School CCF | 124 | 161 | 280 | 0 | 280 |
| 2nd | Warwick School CCF | 150 | 135 | 247 | 25 | 272 |
| 3rd | City of London School CCF | 106 | 135 | 236 | 25 | 261 |
| 4th | Bournemouth School CCF | 90 | 116 | 200 | 0 | 200 |
| 5th | Essex ACF, D Coy | 78 | 69 | 147 | 50 | 197 |
| 6th | Essex ACF, B Coy | 36 | 53 | 89 | 50 | 139 |
| 7th | Churchers College CCF | 76 | 51 | 127 | 0 | 127 |
| 8th | Essex ACF, C Coy | 22 | 46 | 68 | 50 | 118 |
| 9th | Kings School CCF | 40 | 29 | 69 | 0 | 69 |
| 10th | Essex ACF, A Coy | 21 | 2 | 23 | 25 | 48 |
| 11th | 1213 (Andover) Sqn ATC | 32 | 0 | 32 | 10 | 42 |
| 12th | 497 (Daventry) Sqn ATC | 14 | 6 | 20 | 10 | 30 |
| |
| No Logs Submitted |
| The Vyne School CCF |
| Hampshire & IOW ACF, A Coy |
| St Blazey ACF |
Congratulations to Bridlington School CCF who operated with a team of young ladies from their camp location at Longmoor, Hampshire.
It was disappointing to hear from Major Sugdon, the organiser, that so few teams participated and one or two teams again failed to submit their logs. Many thanks to Major Sugdon for organising the competition!
The competition next year will take place over the weekend of 22
nd / 23
rd May 2010. The change of date from the end of June has been proposed as an experiment in order to avoid clashing with the Veterans Day activities and before the exams start.
Competition organiser - Maj(Retd) T Sugdon